Non-Store And Online Menswear Market 2024-2028
Incremental Growth2024-2028 (US$bn)
$ 54.5
2024 Year-over-Year Growth
10.09%
CAGR (2024-2028)
11.63%
Report Coverage
Global
Market Segment by Geographic Landscape
![regional_img](/image/infoforrfs/explore/APAC.png)
36%
of the growth will originate
from APAC
Global Market Size 2018 - 2028 (US$ Bn)
Market is segmented by Product into Apparel, Accessories and others
The Apparel is expected to be largest growing segment during 2024-2028Largest Segment - Apparel
US$ 163.60 Bn
Non-Store And Online Menswear Market by Product into Apparel; 2018-2028 (US$ Bn)
Apparel Market Revenue and Forecast 2018-2028 (US$ Bn)Apparel
- Apparel Market Size and Forecast 2018 to 2028 (US$ Bn)
Non-Store And Online Menswear Market by Product into Accessories and others; 2018-2028 (US$ Bn)
Accessories and others Market Revenue and Forecast 2018-2028 (US$ Bn)Accessories and others
- Accessories and others Market Size and Forecast 2018 to 2028 (US$ Bn)
Regional share of different regions, including
Region | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APAC | 16.50 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
North America | XX | 17.30 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Europe | XX | XX | 12.30 | XX | XX | XX | XX | XX | XX | XX | XX | XX |
South America | XX | XX | XX | 7.40 | 8.10 | XX | XX | XX | XX | XX | XX | XX |
Middle East and Africa | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Non-Store And Online Menswear Market Size by Geography into APAC; 2018-2028 (US$ Bn)
APAC Market Revenue and Forecast 2018-2028 (US$ Bn)Non-Store And Online Menswear Market Size by Country into China; 2018-2028 (US$ Bn)
China Market Revenue and Forecast 2018-2028 (US$ Bn)Non-Store And Online Menswear Market Size by Country into India; 2018-2028 (US$ Bn)
India Market Revenue and Forecast 2018-2028 (US$ Bn)Non-Store And Online Menswear Market Size by Country into Japan; 2018-2028 (US$ Bn)
Japan Market Revenue and Forecast 2018-2028 (US$ Bn)Non-Store And Online Menswear Market Size by Geography into North America; 2018-2028 (US$ Bn)
North America Market Revenue and Forecast 2018-2028 (US$ Bn)Non-Store And Online Menswear Market Size by Country into US; 2018-2028 (US$ Bn)
US Market Revenue and Forecast 2018-2028 (US$ Bn)Non-Store And Online Menswear Market Size by Geography into Europe; 2018-2028 (US$ Bn)
Europe Market Revenue and Forecast 2018-2028 (US$ Bn)Non-Store And Online Menswear Market Size by Country into Germany; 2018-2028 (US$ Bn)
Germany Market Revenue and Forecast 2018-2028 (US$ Bn)Non-Store And Online Menswear Market Size by Geography into South America; 2018-2028 (US$ Bn)
South America Market Revenue and Forecast 2018-2028 (US$ Bn)Non-Store And Online Menswear Market Size by Geography into Middle East and Africa; 2018-2028 (US$ Bn)
Middle East and Africa Market Revenue and Forecast 2018-2028 (US$ Bn)Major Companies
Market Companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
Aditya Birla Fashion and Retail Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Alibaba Group Holding Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Amazon.com Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
boohoo.com UK Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
GANT | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Grailed | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Grenson Shoes | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
J D Williams and Co. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Kohls Inc | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Landmark Group | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Next Plc | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Nordstrom Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Reliance Industries Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
River Island | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Shoppers Stop Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Tata Sons Pvt. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
The Gap Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
The Kroger Co. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Walmart Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
YOOX NET-A-PORTER GROUP | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
Non-Store And Online Menswear Market Scope
- By Product
- Introduction / Key Findings
- Historical Market Size Value (US$ billion) Analysis By Product, 2018 to 2022
- Current and Future Market Size Value (US$ billion) Analysis and Forecast By Product, 2024 to 2028
- Y-o-Y Growth Trend Analysis By Product, 2018 to 2022
- Absolute $ Opportunity Analysis By Product, 2024 to 2028
- By Region
- Introduction / Key Findings
- Historical Market Size Value (US$ billion) Analysis By Region, 2018 to 2022
- Current and Future Market Size Value (US$ billion) Analysis and Forecast By Region, 2024 to 2028
- APAC Market Analysis 2018 to 2022 and Forecast 2024 to 2028, By Country
- Historical Market Size Value (US$ billion) Trend Analysis By Market, 2018 to 2022
- Market Size Value (US$ billion) Forecast By Market, 2024 to 2028
- By Country
- By Product
- North America Market Analysis 2018 to 2022 and Forecast 2024 to 2028, By Country
- Historical Market Size Value (US$ billion) Trend Analysis By Market, 2018 to 2022
- Market Size Value (US$ billion) Forecast By Market, 2024 to 2028
- By Country
- By Product
- Europe Market Analysis 2018 to 2022 and Forecast 2024 to 2028, By Country
- Historical Market Size Value (US$ billion) Trend Analysis By Market, 2018 to 2022
- Market Size Value (US$ billion) Forecast By Market, 2024 to 2028
- By Country
- By Product
- South America Market Analysis 2018 to 2022 and Forecast 2024 to 2028, By Country
- Historical Market Size Value (US$ billion) Trend Analysis By Market, 2018 to 2022
- Market Size Value (US$ billion) Forecast By Market, 2024 to 2028
- By Product
- Middle East and Africa Market Analysis 2018 to 2022 and Forecast 2024 to 2028, By Country
- Historical Market Size Value (US$ billion) Trend Analysis By Market, 2018 to 2022
- Market Size Value (US$ billion) Forecast By Market, 2024 to 2028
- By Product
Major Companies
Market companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
Aditya Birla Fashion and Retail Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Alibaba Group Holding Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Amazon.com Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
boohoo.com UK Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
GANT | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Grailed | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Grenson Shoes | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
J D Williams and Co. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Kohls Inc | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Landmark Group | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Next Plc | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Nordstrom Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Reliance Industries Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
River Island | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Shoppers Stop Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Tata Sons Pvt. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
The Gap Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
The Kroger Co. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Walmart Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
YOOX NET-A-PORTER GROUP | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
Subscribe to World-Class Market Intelligence
Basic Plan
Experience the best of reports & insights
![technavio-report-thumb](https://www.technavio.com/image/assets/subscription.jpg)