Europe Railcar Leasing Market 2025-2029
Incremental Growth2025-2029 (US$mn)
$ 3131.4
2025 Year-over-Year Growth
6.2%
CAGR (2025-2029)
7.2%
Report Coverage
Regional
Railcar Leasing Segmentation
Market Segmentation & Scope
Type
Market Size - 2029 (US$ Mn)
Major Companies
Market Companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
Akiem Group SAS | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Alpha Trains Luxembourg Sarl | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
ALSTOM SA | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Angel Trains Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
AstraRail Industries SA | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Beacon Rail Leasing Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
ERMEWA INTERSERVICES | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
ERR European Rail Rent GmbH | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
GATX Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Marmon Holdings Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Mitsui and Co. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Nexrail | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Porterbrook Leasing Co. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Rail Innovators Group B.V. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
RAILPOOL GmbH | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
The Greenbrier Companies Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Touax SCA | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
TRANSCHEM Sp zoo | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
TRANSWAGGON GmbH | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
VTG GmbH | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
Railcar Leasing Scope
- By Type
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Type, 2019 to 2023
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Type, 2025 to 2029
- Y-o-Y Growth Trend Analysis By Type, 2019 to 2023
- Absolute $ Opportunity Analysis By Type, 2025 to 2029
- By End-user
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By End-user, 2019 to 2023
- Current and Future Market Size Value (US$ million) Analysis and Forecast By End-user, 2025 to 2029
- Y-o-Y Growth Trend Analysis By End-user, 2019 to 2023
- Absolute $ Opportunity Analysis By End-user, 2025 to 2029
- By Region
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Region, 2019 to 2023
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Region, 2025 to 2029
- Europe Market Analysis 2019 to 2023 and Forecast 2025 to 2029, By Country
- Historical Market Size Value (US$ million) Trend Analysis By Market, 2019 to 2023
- Market Size Value (US$ million) Forecast By Market, 2025 to 2029
- By Country
- By Type
- By End-user
Major Companies
Market companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
Akiem Group SAS | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Alpha Trains Luxembourg Sarl | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
ALSTOM SA | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Angel Trains Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
AstraRail Industries SA | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Beacon Rail Leasing Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
ERMEWA INTERSERVICES | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
ERR European Rail Rent GmbH | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
GATX Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Marmon Holdings Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Mitsui and Co. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Nexrail | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Porterbrook Leasing Co. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Rail Innovators Group B.V. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
RAILPOOL GmbH | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
The Greenbrier Companies Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Touax SCA | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
TRANSCHEM Sp zoo | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
TRANSWAGGON GmbH | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
VTG GmbH | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
Subscribe to World-Class Market Intelligence
Basic Plan
Experience the best of reports & insights