Turkey - Enterprise Resource Planning (ERP) Market 2024-2028
Incremental Growth2024-2028 (US$mn)
$ 99.65
2024 Year-over-Year Growth
6.82%
CAGR (2024-2028)
7%
Report Coverage
Country
ERP Market in Turkey Segmentation
Market Segmentation & Scope
Market Size 2018 - 2028 (US$ Mn)
Market is segmented by Component into Software, Service
The Software is expected to be largest growing segment during 2024-2028Largest Segment - Software
US$ 770.42 Mn
ERP Market in Turkey by Component into Software; 2018-2028 (US$ Mn)
Software Market Revenue and Forecast 2018-2028 (US$ Mn)Software
- Software Market Size and Forecast 2018 to 2028 (US$ Mn)
ERP Market in Turkey by Component into Service; 2018-2028 (US$ Mn)
Service Market Revenue and Forecast 2018-2028 (US$ Mn)Service
- Service Market Size and Forecast 2018 to 2028 (US$ Mn)
Market is segmented by End-user into Large enterprises, SMEs
The Large enterprises is expected to be largest growing segment during 2024-2028Largest Segment - Large enterprises
US$ 723.96 Mn
ERP Market in Turkey Size by Segmentation, by End-user (US$ Mn)
End-user | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Large enterprises | 127.80 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
SMEs | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
ERP Market in Turkey by End-user into Large enterprises; 2018-2028 (US$ Mn)
Large enterprises Market Revenue and Forecast 2018-2028 (US$ Mn)Large enterprises
- Large enterprises Market Size and Forecast 2018 to 2028 (US$ Mn)
ERP Market in Turkey by End-user into SMEs; 2018-2028 (US$ Mn)
SMEs Market Revenue and Forecast 2018-2028 (US$ Mn)SMEs
- SMEs Market Size and Forecast 2018 to 2028 (US$ Mn)
Major Companies
Market Companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
Acumatica Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Elioplus | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Epicor Software Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Forterro UK Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
IFS World Operations AB | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Infor Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Login Computer Software Inc | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Logo Yazilim AS | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Microsoft Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Odoo SA | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Oracle Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
QAD Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Sage Group Plc | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
SAP SE | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Sistrade | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
ERP Market in Turkey Scope
- By Component
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Component, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Component, 2024 to 2028
- Y-o-Y Growth Trend Analysis By Component, 2018 to 2022
- Absolute $ Opportunity Analysis By Component, 2024 to 2028
- By End-user
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By End-user, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By End-user, 2024 to 2028
- Y-o-Y Growth Trend Analysis By End-user, 2018 to 2022
- Absolute $ Opportunity Analysis By End-user, 2024 to 2028
- By Deployment
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Deployment, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Deployment, 2024 to 2028
- Y-o-Y Growth Trend Analysis By Deployment, 2018 to 2022
- Absolute $ Opportunity Analysis By Deployment, 2024 to 2028
- By Region
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Region, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Region, 2024 to 2028
Major Companies
Market companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
Acumatica Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Elioplus | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Epicor Software Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Forterro UK Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
IFS World Operations AB | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Infor Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Login Computer Software Inc | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Logo Yazilim AS | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Microsoft Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Odoo SA | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Oracle Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
QAD Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Sage Group Plc | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
SAP SE | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Sistrade | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
Subscribe to World-Class Market Intelligence
Basic Plan
Experience the best of reports & insights