Latin America Flexible Packaging Market 2024-2028
Incremental Growth2024-2028 (US$mn)
$ 2660.9
2024 Year-over-Year Growth
3.3%
CAGR (2024-2028)
3.4%
Report Coverage
Regional
Flexible Packaging Market in Latin America Segmentation
Market Segmentation & Scope
Market Size 2018 - 2028 (US$ Mn)
Market is segmented by End-user into Food and beverage, Healthcare, Others, Others
The Food and beverage is expected to be largest growing segment during 2024-2028Largest Segment - Food and beverage
US$ 48,243.80 Mn
Flexible Packaging Market in Latin America by End-user into Food and beverage; 2018-2028 (US$ Mn)
Food and beverage Market Revenue and Forecast 2018-2028 (US$ Mn)Food and beverage
- Food and beverage Market Size and Forecast 2018 to 2028 (US$ Mn)
Flexible Packaging Market in Latin America by End-user into Healthcare; 2018-2028 (US$ Mn)
Healthcare Market Revenue and Forecast 2018-2028 (US$ Mn)Healthcare
- Healthcare Market Size and Forecast 2018 to 2028 (US$ Mn)
Flexible Packaging Market in Latin America by End-user into Others; 2018-2028 (US$ Mn)
Others Market Revenue and Forecast 2018-2028 (US$ Mn)Others
- Others Market Size and Forecast 2018 to 2028 (US$ Mn)
Market is segmented by Product into Pouches, Bags, Films and wraps
The Pouches is expected to be largest growing segment during 2024-2028Largest Segment - Pouches
US$ 27,242.70 Mn
Flexible Packaging Market in Latin America Size by Segmentation, by Product (US$ Mn)
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pouches | 5286.30 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Bags | XX | 3945.10 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Films and wraps | XX | XX | 2964.10 | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Flexible Packaging Market in Latin America by Product into Pouches; 2018-2028 (US$ Mn)
Pouches Market Revenue and Forecast 2018-2028 (US$ Mn)Pouches
- Pouches Market Size and Forecast 2018 to 2028 (US$ Mn)
Flexible Packaging Market in Latin America by Product into Bags; 2018-2028 (US$ Mn)
Bags Market Revenue and Forecast 2018-2028 (US$ Mn)Bags
- Bags Market Size and Forecast 2018 to 2028 (US$ Mn)
Flexible Packaging Market in Latin America by Product into Films and wraps; 2018-2028 (US$ Mn)
Films and wraps Market Revenue and Forecast 2018-2028 (US$ Mn)Films and wraps
- Films and wraps Market Size and Forecast 2018 to 2028 (US$ Mn)
Major Companies
Market Companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
Amcor Plc | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
American Packaging Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Berry Global Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Cascades Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Clifton Packaging Group Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Coveris Management GmbH | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
FlexPak Services LLC | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Inteplast Group | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Mondi Plc | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Novolex | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Oben Holding Group | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
PO Empaques Flexibles SA de CV | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Printpack Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
ProAmpac Holdings Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Sealed Air Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Sonoco Products Co. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Tetra Pak International SA | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Toray Plastics America Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Transcontinental Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Wipf AG | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
Flexible Packaging Market in Latin America Scope
- By End-user
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By End-user, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By End-user, 2024 to 2028
- Y-o-Y Growth Trend Analysis By End-user, 2018 to 2022
- Absolute $ Opportunity Analysis By End-user, 2024 to 2028
- By Product
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Product, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Product, 2024 to 2028
- Y-o-Y Growth Trend Analysis By Product, 2018 to 2022
- Absolute $ Opportunity Analysis By Product, 2024 to 2028
- By Region
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Region, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Region, 2024 to 2028
Major Companies
Market companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
Amcor Plc | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
American Packaging Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Berry Global Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Cascades Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Clifton Packaging Group Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Coveris Management GmbH | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
FlexPak Services LLC | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Inteplast Group | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Mondi Plc | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Novolex | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Oben Holding Group | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
PO Empaques Flexibles SA de CV | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Printpack Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
ProAmpac Holdings Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Sealed Air Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Sonoco Products Co. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Tetra Pak International SA | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Toray Plastics America Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Transcontinental Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Wipf AG | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
Subscribe to World-Class Market Intelligence
Basic Plan
Experience the best of reports & insights