Colombia Seed Market 2024-2028
Incremental Growth2024-2028 (US$mn)
$ 28.1
2024 Year-over-Year Growth
0.5%
CAGR (2024-2028)
0.5%
Report Coverage
Country
Seed Segmentation
Market Segmentation & Scope
Market Size 2018 - 2028 (US$ Mn)
Market is segmented by Product into GM seeds, Conventional seeds
The GM seeds is expected to be largest growing segment during 2024-2028Largest Segment - Gm seeds
US$ 3,009.30 Mn
Seed by Product into GM seeds; 2018-2028 (US$ Mn)
GM seeds Market Revenue and Forecast 2018-2028 (US$ Mn)GM seeds
- GM seeds Market Size and Forecast 2018 to 2028 (US$ Mn)
Seed by Product into Conventional seeds; 2018-2028 (US$ Mn)
Conventional seeds Market Revenue and Forecast 2018-2028 (US$ Mn)Conventional seeds
- Conventional seeds Market Size and Forecast 2018 to 2028 (US$ Mn)
Market is segmented by Crop Type into Grain and cereal seeds, Oil seeds, Fruits and vegetable, Others
The Grain and cereal seeds is expected to be largest growing segment during 2024-2028Largest Segment - Grain and cereal seeds
US$ 1,532.10 Mn
Seed Size by Segmentation, by Crop Type (US$ Mn)
Crop Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grain and cereal seeds | 306.20 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Oil seeds | XX | 285.20 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Fruits and vegetable | XX | XX | 239.70 | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Others | XX | XX | XX | 182.70 | 183.30 | XX | XX | XX | XX | XX | XX | XX |
Seed by Crop Type into Grain and cereal seeds; 2018-2028 (US$ Mn)
Grain and cereal seeds Market Revenue and Forecast 2018-2028 (US$ Mn)Grain and cereal seeds
- Grain and cereal seeds Market Size and Forecast 2018 to 2028 (US$ Mn)
Seed by Crop Type into Oil seeds; 2018-2028 (US$ Mn)
Oil seeds Market Revenue and Forecast 2018-2028 (US$ Mn)Oil seeds
- Oil seeds Market Size and Forecast 2018 to 2028 (US$ Mn)
Seed by Crop Type into Fruits and vegetable; 2018-2028 (US$ Mn)
Fruits and vegetable Market Revenue and Forecast 2018-2028 (US$ Mn)Fruits and vegetable
- Fruits and vegetable Market Size and Forecast 2018 to 2028 (US$ Mn)
Seed by Crop Type into Others; 2018-2028 (US$ Mn)
Others Market Revenue and Forecast 2018-2028 (US$ Mn)Others
- Others Market Size and Forecast 2018 to 2028 (US$ Mn)
Major Companies
Market Companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
Advanta Seeds US | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Bayer AG | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Bejo Zaden B V | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Columbia Seeds LLC | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Corteva Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
East West Seed Group | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Cultivos y Semillas el Aceituno | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Eurosemillas SA | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
HarvestPlus | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Hazera Seeds Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Land O lakes Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Amalgamated Hardware Merchants Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Nongwoo Bio | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Pajonales | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Reimer Seeds Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Sakata Seed Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Semillas La palma | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
SEMILLAS VALLE SA | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Syngenta Crop Protection AG | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Top Seeds International Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
Seed Scope
- By Product
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Product, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Product, 2024 to 2028
- Y-o-Y Growth Trend Analysis By Product, 2018 to 2022
- Absolute $ Opportunity Analysis By Product, 2024 to 2028
- By Crop Type
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Crop Type, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Crop Type, 2024 to 2028
- Y-o-Y Growth Trend Analysis By Crop Type, 2018 to 2022
- Absolute $ Opportunity Analysis By Crop Type, 2024 to 2028
- By Region
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Region, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Region, 2024 to 2028
Major Companies
Market companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
Advanta Seeds US | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Bayer AG | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Bejo Zaden B V | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Columbia Seeds LLC | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Corteva Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
East West Seed Group | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Cultivos y Semillas el Aceituno | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Eurosemillas SA | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
HarvestPlus | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Hazera Seeds Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Land O lakes Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Amalgamated Hardware Merchants Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Nongwoo Bio | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Pajonales | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Reimer Seeds Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Sakata Seed Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Semillas La palma | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
SEMILLAS VALLE SA | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Syngenta Crop Protection AG | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Top Seeds International Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
Subscribe to World-Class Market Intelligence
Basic Plan
Experience the best of reports & insights