India - Online Fashion Retail Market 2024-2028
Incremental Growth2024-2028 (US$mn)
$ 51792.7
2024 Year-over-Year Growth
19.78%
CAGR (2024-2028)
25.2%
Report Coverage
Country
Market Size 2018 - 2028 (US$ Mn)
Market is segmented by Product into Apparel, Footwear, Bags and accessories
The Apparel is expected to be largest growing segment during 2024-2028Largest Segment - Apparel
US$ 47,225.10 Mn
Online Fashion Retail Market in India by Product into Apparel; 2018-2028 (US$ Mn)
Apparel Market Revenue and Forecast 2018-2028 (US$ Mn)Apparel
- Apparel Market Size and Forecast 2018 to 2028 (US$ Mn)
Online Fashion Retail Market in India by Product into Footwear; 2018-2028 (US$ Mn)
Footwear Market Revenue and Forecast 2018-2028 (US$ Mn)Footwear
- Footwear Market Size and Forecast 2018 to 2028 (US$ Mn)
Online Fashion Retail Market in India by Product into Bags and accessories; 2018-2028 (US$ Mn)
Bags and accessories Market Revenue and Forecast 2018-2028 (US$ Mn)Bags and accessories
- Bags and accessories Market Size and Forecast 2018 to 2028 (US$ Mn)
Market is segmented by Gender into Women, Men, Children
The Women is expected to be largest growing segment during 2024-2028Largest Segment - Women
US$ 40,841.50 Mn
Online Fashion Retail Market in India Size by Segmentation, by Gender (US$ Mn)
Gender | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | 5765.90 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Men | XX | 4297.20 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Children | XX | XX | 2282.10 | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Online Fashion Retail Market in India by Gender into Women; 2018-2028 (US$ Mn)
Women Market Revenue and Forecast 2018-2028 (US$ Mn)Women
- Women Market Size and Forecast 2018 to 2028 (US$ Mn)
Online Fashion Retail Market in India by Gender into Men; 2018-2028 (US$ Mn)
Men Market Revenue and Forecast 2018-2028 (US$ Mn)Men
- Men Market Size and Forecast 2018 to 2028 (US$ Mn)
Online Fashion Retail Market in India by Gender into Children; 2018-2028 (US$ Mn)
Children Market Revenue and Forecast 2018-2028 (US$ Mn)Children
- Children Market Size and Forecast 2018 to 2028 (US$ Mn)
Major Companies
Market Companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
Adidas AG | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Aditya Birla Management Corp. Pvt. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Alibaba Group Holding Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Amazon.com Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Benetton Group Srl | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Dolce and Gabbana S.r.l. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
eBay Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Gildan Activewear SRL | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
GioTech | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
H and M Hennes and Mauritz GBC AB | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Levi Strauss and Co. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Naaptol Online Shopping Pvt. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
One97 Communications Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Reliance Industries Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Shoppers Stop Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Snapdeal Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Tata Sons Pvt. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
The Gap Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
V Mart Retail Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Walmart Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
Online Fashion Retail Market in India Scope
- By Product
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Product, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Product, 2024 to 2028
- Y-o-Y Growth Trend Analysis By Product, 2018 to 2022
- Absolute $ Opportunity Analysis By Product, 2024 to 2028
- By Gender
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Gender, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Gender, 2024 to 2028
- Y-o-Y Growth Trend Analysis By Gender, 2018 to 2022
- Absolute $ Opportunity Analysis By Gender, 2024 to 2028
- By Region
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Region, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Region, 2024 to 2028
Major Companies
Market companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
Adidas AG | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Aditya Birla Management Corp. Pvt. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Alibaba Group Holding Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Amazon.com Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Benetton Group Srl | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Dolce and Gabbana S.r.l. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
eBay Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Gildan Activewear SRL | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
GioTech | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
H and M Hennes and Mauritz GBC AB | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Levi Strauss and Co. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Naaptol Online Shopping Pvt. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
One97 Communications Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Reliance Industries Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Shoppers Stop Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Snapdeal Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Tata Sons Pvt. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
The Gap Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
V Mart Retail Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Walmart Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
Subscribe to World-Class Market Intelligence
Basic Plan
Experience the best of reports & insights