India Unified Payments Interface (UPI) Market 2024-2028
Incremental Growth2024-2028 (US$million)
699018
2024 Year-over-Year Growth
130.6%
CAGR (2024-2028)
205.6%
Report Coverage
Country
Unified Payments Interface (Upi) Segmentation
Market Segmentation & Scope
Market Size 2018 - 2028 (US$ Million)
Market is segmented by Application into Money transfers, Bill payments, Point of sale, Others
The Money transfers is expected to be largest growing segment during 2024-2028Largest Segment - Money transfers
US$ 2,100.70 Million
Unified Payments Interface (Upi) by Application into Money transfers; 2018-2028 (US$ Million)
Money transfers Market Revenue and Forecast 2018-2028 (US$ Million)Money transfers
- Money transfers Market Size and Forecast 2018 to 2028 (US$ Million)
Unified Payments Interface (Upi) by Application into Bill payments; 2018-2028 (US$ Million)
Bill payments Market Revenue and Forecast 2018-2028 (US$ Million)Bill payments
- Bill payments Market Size and Forecast 2018 to 2028 (US$ Million)
Unified Payments Interface (Upi) by Application into Point of sale; 2018-2028 (US$ Million)
Point of sale Market Revenue and Forecast 2018-2028 (US$ Million)Point of sale
- Point of sale Market Size and Forecast 2018 to 2028 (US$ Million)
Unified Payments Interface (Upi) by Application into Others; 2018-2028 (US$ Million)
Others Market Revenue and Forecast 2018-2028 (US$ Million)Others
- Others Market Size and Forecast 2018 to 2028 (US$ Million)
Market is segmented by Type into P2P, P2M
The P2P is expected to be largest growing segment during 2024-2028Largest Segment - P2p
US$ 2,913.30 Million
Unified Payments Interface (Upi) Size by Segmentation, by Type (US$ Million)
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P2P | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | |
P2M | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Unified Payments Interface (Upi) by Type into P2P; 2018-2028 (US$ Million)
P2P Market Revenue and Forecast 2018-2028 (US$ Million)P2P
- P2P Market Size and Forecast 2018 to 2028 (US$ Million)
Unified Payments Interface (Upi) by Type into P2M; 2018-2028 (US$ Million)
P2M Market Revenue and Forecast 2018-2028 (US$ Million)P2M
- P2M Market Size and Forecast 2018 to 2028 (US$ Million)
Major Companies
Market Companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
Alphabet Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Amazon.com Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Apple Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Axis Bank Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Bank of Baroda | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Bharti Airtel Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Central Bank of India | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Dreamplug Technologies Pvt. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
HDFC Bank Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
ICICI Bank Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Kotak Mahindra Bank Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Meta Platforms Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
One MobiKwik System Pvt. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
One97 Communications Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Reliance Industries Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Samsung Electronics Co. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
South Indian Bank Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
State Bank of India | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Union Bank of India | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Walmart Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Yes Bank Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
Unified Payments Interface (Upi) Scope
- By Application
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Application, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Application, 2024 to 2028
- Y-o-Y Growth Trend Analysis By Application, 2018 to 2022
- Absolute $ Opportunity Analysis By Application, 2024 to 2028
- By Type
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Type, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Type, 2024 to 2028
- Y-o-Y Growth Trend Analysis By Type, 2018 to 2022
- Absolute $ Opportunity Analysis By Type, 2024 to 2028
- By Region
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Region, 2018 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Region, 2024 to 2028
Major Companies
Market companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
Alphabet Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Amazon.com Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Apple Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Axis Bank Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Bank of Baroda | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Bharti Airtel Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Central Bank of India | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Dreamplug Technologies Pvt. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
HDFC Bank Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
ICICI Bank Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Kotak Mahindra Bank Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Meta Platforms Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
One MobiKwik System Pvt. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
One97 Communications Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Reliance Industries Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Samsung Electronics Co. Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
South Indian Bank Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
State Bank of India | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Union Bank of India | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Walmart Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Yes Bank Ltd. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
Subscribe to World-Class Market Intelligence
Basic Plan
Experience the best of reports & insights