Population Health Management (PHM) Market 2024-2028
Incremental Growth2024-2028 (US$mn)
$ 5394.3
2024 Year-over-Year Growth
6.66%
CAGR (2024-2028)
7.13%
Report Coverage
Country
Population Health Management (Phm) Market in US Segmentation
Market Segmentation & Scope
Market Size 2018 - 2028 (US$ Mn)
Market is segmented by Product into Software, Services
The Software is expected to be largest growing segment during 2024-2028Largest Segment - Software
US$ 38,035.60 Mn
Population Health Management (Phm) Market in US by Product into Software; 2018-2028 (US$ Mn)
Software Market Revenue and Forecast 2018-2028 (US$ Mn)Software
- Software Market Size and Forecast 2018 to 2028 (US$ Mn)
Population Health Management (Phm) Market in US by Product into Services; 2018-2028 (US$ Mn)
Services Market Revenue and Forecast 2018-2028 (US$ Mn)Services
- Services Market Size and Forecast 2018 to 2028 (US$ Mn)
Market is segmented by Deployment into Cloud, On-premises
The Cloud is expected to be largest growing segment during 2024-2028Largest Segment - Cloud
US$ 37,012.40 Mn
Population Health Management (Phm) Market in US Size by Segmentation, by Deployment (US$ Mn)
Deployment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud | 6634.60 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
On-premises | XX | 3503.10 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Population Health Management (Phm) Market in US by Deployment into Cloud; 2018-2028 (US$ Mn)
Cloud Market Revenue and Forecast 2018-2028 (US$ Mn)Cloud
- Cloud Market Size and Forecast 2018 to 2028 (US$ Mn)
Population Health Management (Phm) Market in US by Deployment into On-premises; 2018-2028 (US$ Mn)
On-premises Market Revenue and Forecast 2018-2028 (US$ Mn)On-premises
- On-premises Market Size and Forecast 2018 to 2028 (US$ Mn)
Major Companies
Market Companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
athenahealth Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
CareCloud Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Cedar Gate Technologies | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
CureMD | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
DrChrono Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
eClinicalWorks LLC | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Epic Systems Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Global Payments Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Greenway Health LLC | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Koninklijke Philips N.V. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
McKesson Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Medecision Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Medical Information Technology Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
NextGen Healthcare Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Oracle Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
PointClickCare Technologies Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Tebra Technologies Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Tenet Healthcare Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
United Health Group Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Veradigm LLC | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
Population Health Management (Phm) Market in US Scope
- By Product
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Product, 2017 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Product, 2024 to 2028
- Y-o-Y Growth Trend Analysis By Product, 2017 to 2022
- Absolute $ Opportunity Analysis By Product, 2024 to 2028
- By Deployment
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Deployment, 2017 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Deployment, 2024 to 2028
- Y-o-Y Growth Trend Analysis By Deployment, 2017 to 2022
- Absolute $ Opportunity Analysis By Deployment, 2024 to 2028
- By Region
- Introduction / Key Findings
- Historical Market Size Value (US$ million) Analysis By Region, 2017 to 2022
- Current and Future Market Size Value (US$ million) Analysis and Forecast By Region, 2024 to 2028
Major Companies
Market companies
Name | Profile | Employees | Headquarters | Website | |
---|---|---|---|---|---|
athenahealth Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
CareCloud Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Cedar Gate Technologies | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
CureMD | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
DrChrono Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
eClinicalWorks LLC | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Epic Systems Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Global Payments Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Greenway Health LLC | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Koninklijke Philips N.V. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
McKesson Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Medecision Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Medical Information Technology Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
NextGen Healthcare Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Oracle Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
PointClickCare Technologies Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Tebra Technologies Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Tenet Healthcare Corp. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
United Health Group Inc. | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com | |
Veradigm LLC | View Profile | 101-250 | Santa Clara, California, United States, North America | avinetworks.com |
Subscribe to World-Class Market Intelligence
Basic Plan
Experience the best of reports & insights